3.2 - Chromosomes
Assessment statements
DCS Topic Code | Statement | Guidance |
3.2.U1 | Prokaryotes have one chromosome consisting of a circular DNA molecule. | |
3.2.U2 | Some prokaryotes also have plasmids but eukaryotes do not. | |
3.2.U3 | Eukaryote chromosomes are linear DNA molecules associated with histone proteins. | |
3.2.U4 | In a eukaryote species there are different chromosomes that carry different genes. | |
3.2.U5 | Homologous chromosomes carry the same sequence of genes but not necessarily the same alleles of those genes. | |
3.2.U6 | Diploid nuclei have pairs of homologous chromosomes. | |
3.2.U7 | Haploid nuclei have one chromosome of each pair. | The two DNA molecules formed by DNA replication prior to cell division are considered to be sister chromatids until the splitting of the centromere at the start of anaphase. After this, they are individual chromosomes. |
3.2.U8 | The number of chromosomes is a characteristic feature of members of a species. | |
3.2.U9 | A karyogram shows the chromosomes of an organism in homologous pairs of decreasing length. | The terms karyotype and karyogram have different meanings. Karyotype is a property of a cell—the number and type of chromosomes present in the nucleus, not a photograph or diagram of them. |
3.2.U10 | Sex is determined by sex chromosomes and autosomes are chromosomes that do not determine sex. | |
3.2.A1 | Cairns’ technique for measuring the length of DNA molecules by autoradiography. | |
3.2.A2 | Comparison of genome size in T2 phage,Escherichia coli, Drosophila melanogaster, Homo sapiens and Paris japonica. | Genome size is the total length of DNA in an organism. The examples of genome and chromosome number have been selected to allow points of interest to be raised. |
3.2.A3 | Comparison of diploid chromosome numbers of Homo sapiens, Pan troglodytes, Canis familiaris, Oryza sativa, Parascaris equorum. | |
3.2.A4 | Use of karyograms to deduce sex and diagnose Down syndrome in humans. | |
3.2.S1 | Use of databases to identify the locus of a human gene and its polypeptide product. |
Notes

3.2_notes.pdf |
PlayPosits
|
|
Review PowerPoint

3.2_chromosomes.ppt |