7.2 - Transcription and gene expression
Assessment statements
DCS Topic Code | Statement | Guidance |
7.2.U1 | Transcription occurs in a 5’ to 3’ direction. | RNA polymerase adds the 5´ end of the free RNA nucleotide to the 3´ end of the growing mRNA molecule. |
7.2.U2 | Nucleosomes help to regulate transcription in eukaryotes. | |
7.2.U3 | Eukaryotic cells modify mRNA after transcription. | |
7.2.U4 | Splicing of mRNA increases the number of different proteins an organism can produce. | |
7.2.U5 | Gene expression is regulated by proteins that bind to specific base sequences in DNA. | |
7.2.U6 | The environment of a cell and of an organism has an impact on gene expression. | |
7.2.A1 | The promoter as an example of non-coding DNA with a function. | |
7.2.S1 | Analysis of changes in the DNA methylation patterns. |
Notes

7.2_notes.pdf |
Video lessons
Review PowerPoint

7.2 - Transcription HL |