9.4 - Reproduction in plants
Assessment statements
DCS Topic Code | Statement | Guidance |
9.4.U1 | Flowering involves a change in gene expression in the shoot apex. | |
9.4.U2 | The switch to flowering is a response to the length of light and dark periods in many plants. | |
9.4.U3 | Success in plant reproduction depends on pollination, fertilization and seed dispersal. | Students should understand the differences between pollination, fertilization and seed dispersal but are not required to know the details of each process. |
9.4.U4 | Most flowering plants use mutualistic relationships with pollinators in sexual reproduction. | |
9.4.A1 | Methods used to induce short-day plants to flower out of season. | Flowering in so-called short-day plants such as chrysanthemums, is stimulated by long nights rather than short days. |
9.4.S1 | Drawing internal structure of seeds. | |
9.4.S2 | Drawing of half-views of animal-pollinated flowers. | |
9.4.S3 | Design of experiments to test hypotheses about factors affecting germination. |
Notes

9.4_notes.pdf |
PlayPosits
Review PowerPoint

9.4_angiospermreproduction.ppt |