C.1 - Species and communities
3.2
|
9.3
|
Assessment statements
DCS Topic Code | Statement | Guidance |
C.1.U1 | The distribution of species is affected by limiting factors. | |
C.1.U2 | Community structure can be strongly affected by keystone species. | |
C.1.U3 | Each species plays a unique role within a community because of the unique combination of its spatial habitat and interactions with other species. | |
C.1.U4 | Interactions between species in a community can be classified according to their effect. | |
C.1.U5 | Two species cannot survive indefinitely in the same habitat if their niches are identical. | |
C.1.A1 | Distribution of one animal and one plant species to illustrate limits of tolerance and zones of stress. | |
C.1.A2 | Local examples to illustrate the range of ways in which species can interact within a community. | |
C.1.A3 | The symbiotic relationship between Zooxanthellae and reef-building coral reef species. | |
C.1.S1 | Analysis of a data set that illustrates the distinction between fundamental and realized niche. | |
C.1.S2 | Use of a transect to correlate the distribution of plant or animal species with an abiotic variable. |
Video lessons
Battle of the Beaks
Languages
![]()
|
Class activities
Bug Hunters activity
![]()
|
Review materials
Review Lecture